Owners (est.)
84.36M
46.40M – 122.32M
Revenue (est.)
$176.8M
USD · last 30 days
Players now
44.7K
Peak 24h: 108.1K
Price
$4.99
Reviews
1.01M
98% Rating
Player count (7 days)
Price history
USDReview growth
30dSimilar games
| # | Game | Owners (est.) | Revenue (est.) | Rating |
|---|---|---|---|---|
| 1 | 128.99M | $156.6M | 97% | |
| 2 | 111.73M | $0 | 88% | |
| 3 | 86.47M | $210.3M | 97% | |
| 4 | 75.78M | $508.9M | 82% | |
| 5 | 72.33M | $175.9M | 98% | |
| 6 | 71.00M | $178.6M | 98% |
ⓘ Estimates are modeled from public data and carry uncertainty. Not official Valve figures.